IBPS Clerk Recruitment 2024 Notification: The Institute of Banking Personnel Selection (IBPS) released the CRP-14 Clerk Notification on 30 June for the recruitment of 6128 Clerks in various banks. IBPS Clerk Notification 2024 has been released on 30 June 2024 and the online applications can be submitted from 1 July to 21 July 2024. IBPS has released the Common Recruitment Process (CRP-XIV) for Recruitment of 6128 Clerks in Participating Banks (CRP CLERKS-XIV for Vacancies of 2025-26).
Eligible candidates can apply online for the IBPS Clerk Recruitment 2024 from the website ibps.in from 1 July to 21 July 2024.
Table of Contents (toc)
IBPS Clerk Recruitment 2024 Overview
Recruitment Organization | Institute of Banking Personnel Selection (IBPS) |
Post Name | Clerk |
Advt No. | IBPS Clerk CRP-14 |
Vacancies | 6128 |
Salary/ Pay Scale | Rs. 29000/- Approx. |
Job Location | All India |
Last Date to Apply | 21 July 2024 |
Mode of Apply | Online |
Category | IBPS Clerk Notification 2024 CRP-14 |
Official Website | ibps.in |
Important Dates
Event | Date |
---|---|
Apply Start | 1 July 2024 |
Last Date to Apply | 21 July 2024 |
Prelims Exam Date | August 2024 |
Mains Exam Date | October 2024 |
Application Fees
Category | Fees |
---|---|
Gen/ OBC/ EWS | Rs. 850/- |
SC/ ST/ PwD | Rs. 175/- |
Mode of Payment | Online |
Post Details, Eligibility & Qualification
Age Limit: The age limit for this recruitment is 20-28 Years. The crucial date for the calculation of the age is 1.7.2024. The age Relaxation will be given as per the Rules of the Government.
Post Name | Vacancy | Qualification |
---|---|---|
Clerk | 6128 | Graduate |
State | UR | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Andaman & Nicobar | 1 | — | — | — | — | 01 |
Andhra Pradesh | 43 | 18 | 11 | 24 | 08 | 105 |
Arunachal Pradesh | 7 | — | 03 | — | — | 10 |
Assam | 38 | 05 | 08 | 18 | 06 | 75 |
Bihar | 115 | 35 | 01 | 63 | 23 | 237 |
Chandigarh | 22 | 05 | — | 09 | 03 | 39 |
Chhattisgarh | 56 | 12 | 35 | 06 | 10 | 119 |
Dadra and Nagar Haveli and Daman Diu | 5 | — | — | — | — | 05 |
Delhi | 268 | 36 | 19 | 72 | 25 | 268 |
Goa | 35 | — | 03 | 04 | 03 | 35 |
Gujarat | 236 | 15 | 33 | 61 | 22 | 236 |
Haryana | 190 | 36 | — | 49 | 18 | 190 |
Himachal Pradesh | 67 | 17 | 02 | 12 | 06 | 67 |
Jammu & Kashmir | 20 | 01 | 01 | 05 | 02 | 20 |
Jharkhand | 70 | 07 | 16 | 08 | 06 | 70 |
Karnataka | 457 | 75 | 39 | 108 | 44 | 457 |
Kerala | 106 | 11 | 01 | 46 | 07 | 106 |
Ladakh | 3 | — | — | — | — | 03 |
Lakshadweep | – | — | — | — | — | 0 |
Madhya Pradesh | 354 | 51 | 72 | 50 | 34 | 354 |
Maharashtra | 590 | 60 | 50 | 158 | 57 | 590 |
Manipur | 6 | — | 01 | — | — | 06 |
Meghalaya | 3 | — | 01 | — | — | 03 |
Mizoram | 3 | — | — | — | — | 03 |
Nagaland | 6 | — | 01 | — | — | 06 |
Odisha | 107 | 16 | 21 | 13 | 08 | 107 |
Puducherry | 8 | — | — | 01 | — | 08 |
Punjab | 404 | 124 | — | 85 | 39 | 404 |
Rajasthan | 205 | 33 | 26 | 40 | 20 | 205 |
Sikkim | 5 | — | 01 | 01 | — | 05 |
Tamil Nadu | 665 | 143 | 03 | 177 | 57 | 665 |
Telangana | 104 | 18 | 11 | 16 | 08 | 104 |
Tripura | 19 | 02 | 04 | — | 01 | 19 |
Uttar Pradesh | 1246 | 267 | 11 | 328 | 122 | 1246 |
Uttarakhand | 29 | 04 | — | 02 | 02 | 29 |
West Bengal | 331 | 76 | 14 | 70 | 31 | 331 |
Total | 2684 | 1068 | 388 | 1426 | 562 | 6128 |
IBPS Clerk Vacancy 2024 Selection Process
The Selection Process for IBPS Clerk Recruitment 2024 includes the following Stages:
- Prelims Written Exam
- Mains Written Exam
- Document Verification
- Medical Examination
Exam Pattern for IBPS Clerk 2024 Prelims Exam
The IBPS Clerk 2024 Prelims Exam Pattern is given here.
Subject | Questions/ Marks | Time |
---|---|---|
English | 30/30 | 20 Mins |
Numerical Ability | 35/35 | 20 Mins |
Reasoning Ability | 35/35 | 20 Mins |
Total | 100/100 | 60 Mins |
Exam Pattern for IBPS Clerk 2024 Mains Exam
The IBPS Clerk Recruitment 2024 Mains Exam Pattern is given here.
Subject | Questions/ Marks | Time |
---|---|---|
General/ Financial Awareness | 50/50 | 35 Mins |
General English | 40/40 | 35 Mins |
Reasoning Ability & Computer | 50/60 | 45 Mins |
Quantitative Aptitude | 50/50 | 45 Mins |
Total | 190/200 | 160 Mins |
How to Apply for IBPS Clerk 2024
Follow these steps to apply for the IBPS Clerk 2024
- Check the eligibility from the IBPS Clerk 2024 Notification PDF
- Click on the Apply Online Link given below or visit the website ibps.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
Also Check: IBPS RRB Recruitment 2024 (10000+ Posts)
Important Links
IBPS Clerk 2024 Notice | Notice |
IBPS Clerk 2024 Notification PDF | Notification |
IBPS Clerk 2024 Apply Online | Apply Online |
IBPS Official Website | IBPS |
Frequently Asked Questions (FAQs)
How to apply for IBPSC Clerk 2024?
Apply Online from the website ibps.in
What is the last date to apply for IBPS Clerk 2024?
21 July 2024
When will the IBPS Clerk 2024 Notification will be released?
IBPS Clerk 2024 Notification has been released on 30 June 2024.