FCI Category III Non Executive Recruitment 2022 – Apply Online for 5043 Posts
Name of the Post: FCI Category III Non Executive 2022 Online Form
Post Date: 02-09-2022
Latest Update: 06-09-2022
Total Vacancy: 5043
Brief Information: Food Corporation of India (FCI) has given a Notification for the recruitment of Category III Non Executive Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Food Corporation of India (FCI) Advt No. 01/2022-FCI Category III Manager Vacancy 2022 | ||||||||||
Application Fee
| ||||||||||
Important Dates
| ||||||||||
Age Limit (01-08-2022)
| ||||||||||
Qualification
| ||||||||||
Vacancy Details | ||||||||||
Sl No | Post Name | Total | ||||||||
Category III Non Executive | ||||||||||
North Zone | ||||||||||
1. | J.E. (Civil Engg) | 22 | ||||||||
2. | J.E. (Electrical Mechanical Engg) | 08 | ||||||||
3. | Steno Gr-II | 43 | ||||||||
4. | AG-III (General) | 463 | ||||||||
5. | AG-III (Accounts) | 142 | ||||||||
6. | AG-III (Technical) | 611 | ||||||||
7. | AG-III (Depot) | 1063 | ||||||||
8. | AG-III (Hindi) | 36 | ||||||||
South Zone | ||||||||||
1. | J.E. (Civil Engg) | 05 | ||||||||
2. | Steno Gr-II | 08 | ||||||||
3. | AG-III (General) | 155 | ||||||||
4. | AG-III (Accounts) | 107 | ||||||||
5. | AG-III (Technical) | 257 | ||||||||
6. | AG-III (Depot) | 435 | ||||||||
7. | AG-III (Hindi) | 22 | ||||||||
East Zone | ||||||||||
1. | J.E. (Civil Engg) | 07 | ||||||||
2. | J.E. (Electrical Mechanical Engg) | 02 | ||||||||
3. | Steno Gr-II | 08 | ||||||||
4. | AG-III (General) | 185 | ||||||||
5. | AG-III (Accounts) | 72 | ||||||||
6. | AG-III (Technical) | 194 | ||||||||
7. | AG-III (Depot) | 283 | ||||||||
8. | AG-III (Hindi) | 17 | ||||||||
West Zone | ||||||||||
1. | J.E. (Civil Engg) | 05 | ||||||||
2. | J.E. (Electrical Mechanical Engg) | 02 | ||||||||
3. | Steno Gr-II | 09 | ||||||||
4. | AG-III (General) | 92 | ||||||||
5. | AG-III (Accounts) | 45 | ||||||||
6. | AG-III (Technical) | 296 | ||||||||
7. | AG-III (Depot) | 258 | ||||||||
8. | AG-III (Hindi) | 06 | ||||||||
NE Zone | ||||||||||
1. | J.E. (Civil Engg) | 09 | ||||||||
2. | J.E. (Electrical Mechanical Engg) | 03 | ||||||||
3. | Steno Gr-II | 05 | ||||||||
4. | AG-III (General) | 53 | ||||||||
5. | AG-III (Accounts) | 40 | ||||||||
6. | AG-III (Technical) | 48 | ||||||||
7. | AG-III (Depot) | 15 | ||||||||
8. | AG-III (Hindi) | 12 | ||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||
Important Links
|
To Join Telegram Click on this link 👉👉👉 https://t.me/dailyjobalertgovt
To Join Whatsapp Group (Male/Boys) 👉👉👉 Male/Boys Whatsapp Group
To Join Whatsapp Group (Female/Girls) 👉👉👉 Female/Girls Whatsapp Group
To Subscribe Our Youtube Channel 👉👉👉 Youtube Channel Link